Most frequently used ECM T-Codes in SAP PLM Module. Engineering Change Management is one of most important process in design of various parts/components in industry.
H11 | Engineering Change Management (ECM) for Make-to-Stock (MTS) Production |
Transaction code | Transaction text |
CK40N | Costing Run |
OS55 | Define Revision Levels |
SPRO | Defining Material Group 1 with Revision Levels |
CC01 | Maintaining Change Master for Initial Revision |
MM02 | Change Material Master |
CS02 | Change BOM |
CS03 | Display BOM |
VK11 | Create Sales Price for New Revision |
MB1C | Creating Initial Stock for Raw Materials |
MD61 | Create Planned Independent Requirements |
MD02 | Material Requirements Planning at Plant Level |
MD04 | Display Stock/Requirements Situation |
CO41 | Convert Planned Order to Production Order |
ME22N | Change Purchase Order |
IQS1 | Create Notification – Extended View |
SBWP | Business Workplace (Workflow Processing within Development Department) |
CO02 | Change Production Order |
VL31N | Create Inbound Delivery |
VL32N | Posting GR |
BMBC | Display stock with old revision |
MB1B | Transfer Posting Old Revisions |
CO05N | Release Production Orders |
CO27 | Picking list |
CO11N | Single Screen Entry of Confirmations |
MB31 | Post GR for Production Order with Batch |
VA01 | Create Customer Order |
VL10A | Create Outbound Delivery |
VL02N | Change Outbound Delivery |
VF01 | Create Billing Document |
Post a Comment